Titulos grand slam rafael nadal biography
•
Rafael Nadal
Spanish tennis player (born 1986)
"Nadal" redirects here. For other people, see Nadal (surname).
Nadal in 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name | Rafael Nadal Parera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country (sports) | Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | Manacor, Mallorca, Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | (1986-06-03) 3 June 1986 (age 38) Manacor, Mallorca, Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.85 m (6 ft 1 in)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turned pro | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retired | 19 November 2024[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plays | Left-handed (two-handed backhand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prize money | US $134,946,100[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official website | rafaelnadal.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career record | 1080–228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career titles | 92 (5th in the Open Era) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | No. 1 (18 August 2008) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australian Open | W (2009, 2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| French Open | W (2005, 2006, 2007, 2008, 2010, 2011, 2012, 2013, 2014, 2017, 2018, 2019, 2020, 2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wimbledon | W (2008, 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| US Open | W (2010, 2013, 2017, 2019) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour Finals | F (2010, 2013) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | W (2008) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career record | 142–77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career titles | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | No. 26 (8 August 2005) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australian Open | 3R (2004, 2005) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wimbledon | 2R (2005) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| US Open | SF (2004) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | W (2016) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davis Cup | W (2004, 2008, 2009, 2011, 2019)[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rafael Nadal | |
| Country: | Spain |
| Biographical Information | |
| Born: | 3 June, 1986 |
| Birthplace: | Manacor, Majorca, Spain |
| Residence: | Manacor, Majorca |
| Physical Information | |
| Gender: | Male |
| Height: | 1.85 m (6 ft 1 in) |
| Turned pro: | 2001 |
| Tennis Information | |
| Plays: | Left-handed (two-handed backhand) |
| Career prize money: | USUS$ 83.460,723 |
| Singles | |
| Career Record: | 849-180 |
| Career titles: | 73 |
| Highest Ranking: | No. 1 (18 August 2008) |
| Current Ranking: | No. 3 (15 March 2021) |
| Grand Slam results | |
| Australian Open: | W (2009, 2022) |
| French Open: | W (2005, 2006, 2007, 2008, 2010, 2011, 2012, 2013, 2014, 2017, 2018, 2019, 2020, 2022) |
| Wimbledon: | W (2008, 2010) |
| US Open: | W (2010, 2013, 2017, 2019) |
| Tour Finals: | F (2010, 2013) |
| Olympic Games: | 1st place (Gold Medal) (2008) |
| Doubles | |
| Career Record: | 131–72 |
| Career titles: | 11 |
| Highest Ranking: | No. 26 (8 August, 2005) |
| Current Ranking: | No. 129 (3 April 2017) |
| Grand Slam Doubles results | |
| Australian Open: | 3R (2004, 2005) |
| French Open: | - |
| Wimbledon: | 2R (2005) |
| US Open: | SF (2004) |
| | |